Moisture Balance
Approx Price: Rs 1.4 Lakh / Number
Minimum Order Quantity: 1 Number
Product Details:
Application | Industrial, Laboratory |
Brand | Labman |
Model | HMB 50 H |
Weighing Capacity | 50 gm |
Operating Temperature | 10 oC to 40 o C |
Readability | 0.1 mg |
Display | VFD |
Range of Temperature | 50 - 200 C (Interval it ) |
Pan Size | 90mm |
Testing Mode | Auto / Timing / Manual |
Content of Display | % Moisture, Time,Temperature, Weight |
Tare Range | Full |
Accuraciy | 0.1 mg |
Time Setting | 1- 120 min interval : 1min |
Data Output | Two _ sides RS232 |
Menu Language | English |
Heating Source | Halogen Lamp |
Power Supply | AC Adaptor 220V or 50-60 ZH |
Weight Approx. | 7.5 kg |
Housing Dimension | 350 x 200 x 260 mm |
Moisture Balance:-
SWASTIK SYSTEMS & SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |